CAMPANAS 7 VS 7 KIDS

Category HIGH SCHOOL

Place Team JJ JG JE JP GF GC DIF PTOs

Category MINIS (2018)

Place Team JJ JG JE JP GF GC DIF PTOs
1 MINI INTER 6 6 0 0 46 8 +38 18
2 AGUILITAS 6 4 0 2 39 19 +20 12
3 MINI ACADEMY 5 1 0 4 11 41 -30 3
4 MINI AGUILITAS 5 0 0 5 7 35 -28 0

Category U11 (2014)

Place Team JJ JG JE JP GF GC DIF PTOs
1 NORTHERN SCORPIONS 7 6 0 1 52 16 +36 18
2 GALAXY 7 6 0 1 45 20 +25 18
3 PUMAS U11 7 4 1 2 31 21 +10 13
4 INTER FC 7 4 0 3 27 36 -9 12
5 CAMPEONES JR 7 2 1 4 23 31 -8 7
6 ESPANOLA 7 1 0 6 16 36 -20 3
7 CHAVALITOS 7 0 0 7 9 41 -32 0

Category U13 (2012)

Place Team JJ JG JE JP GF GC DIF PTOs
1 STRKERS 7 6 0 1 42 6 +36 18
2 NORTHERN VIPERS 7 5 0 2 32 12 +20 15
3 COYOTES JR 7 5 0 2 39 20 +19 15
4 COBRAS 7 3 0 4 14 25 -11 9
5 MINI SHARKS 7 3 0 4 19 47 -28 9
6 CHONITOS JR 7 2 0 5 29 47 -18 6
7 ELITE BLUE 7 1 0 6 14 34 -20 3

Category U14 (2011)

Place Team JJ JG JE JP GF GC DIF PTOs
1 RED BULLS 6 5 1 0 30 17 +13 16
2 COYOTES 6 3 1 2 20 14 +6 10
3 PECESITOS 6 3 1 2 16 16 0 10
4 BOMBONES JR 6 2 1 3 20 18 +2 7
5 CHAVITOS FC 6 1 3 2 17 21 -4 6
6 ELITE 6 0 1 5 10 27 -17 1

Category U9 (2016)

Place Team JJ JG JE JP GF GC DIF PTOs
1 ESPANOLA JR 7 5 1 1 44 13 +31 16
2 PUMAS JR 6 4 2 0 38 7 +31 14
3 INTER FC JR 7 3 1 3 30 19 +11 10
4 GALAXY JR 7 3 0 4 32 29 +3 9
5 SFS ACADEMY JR A 7 0 0 7 7 83 -76 0
Share