CHILD & YOUTH FUTSAL TT APERTURA

Category MINIS

Place Team JJ JG JE JP GF GC DIF PTOs
1 SFS ACADEMY U7 WHITE 1 1 0 0 8 3 +5 3
2 SFS ACADEMY BLACK 1 1 0 0 6 2 +4 3
3 AGUILITAS JR 1 0 1 0 3 3 0 1
4 SFS ACADEMY 1 0 1 0 3 3 0 1
5 SFS ACADEMY WHITE 1 0 0 1 2 6 -4 0
6 SFS ACADEMY U7 BLUE 1 0 0 1 3 8 -5 0

Category U11

Place Team JJ JG JE JP GF GC DIF PTOs
1 NORTHERN SCORPIONS RED 14 7 7 0 0 50 20 +30 21
2 PUMAS BLACK 7 5 1 1 48 24 +24 16
3 NORTHERN U13 GIRLS 7 5 1 1 39 35 +4 16
4 TARASCO JR 7 4 0 3 51 41 +10 12
5 NORTHERN 13 BLACK 7 3 3 1 31 28 +3 12
6 NORTHERN VIPERS RED 14 7 3 0 4 38 27 +11 9
7 U12 NORTHERN GIRLS 6 2 0 4 23 27 -4 6
8 CAMPEONES JR 6 1 1 4 34 35 -1 4
9 ESPANOLA 7 1 0 6 15 57 -42 3
10 NORTHERN BLACK 14 7 0 0 7 24 59 -35 0

Category U13

Place Team JJ JG JE JP GF GC DIF PTOs
1 CHONITOS 7 4 1 2 45 32 +13 13
2 BOMBONES JR 6 4 0 2 49 22 +27 12
3 ELITE BLUE 7 3 2 2 26 37 -11 11
4 NORTHERN RED1 7 3 1 3 42 40 +2 10
5 MINI SHARKS 7 2 2 3 36 44 -8 8
6 NORTHERN RED2 7 0 2 5 30 59 -29 2

Category U14

Place Team JJ JG JE JP GF GC DIF PTOs
1 BOMBONES 6 4 1 1 50 24 +26 13
2 COYOTES 6 4 1 1 42 31 +11 13
3 PECESITOS 6 3 2 1 31 20 +11 11
4 ELITE 7 3 1 3 29 35 -6 10
5 NORTHERN U15 6 1 1 4 35 48 -13 4
6 AGUILAS 6 1 0 5 27 50 -23 3

Category U9

Place Team JJ JG JE JP GF GC DIF PTOs
1 PUMAS RED 6 6 0 0 51 16 +35 18
2 ESPANOLA JR 6 4 1 1 31 20 +11 13
3 SFS ACADEMY U9 6 4 0 2 22 26 -4 12
4 NORTHERN U11 GIRLS BLACK 7 2 1 4 26 28 -2 7
5 U11 NORTHERN GIRLS 5 2 0 3 19 24 -5 6
6 NORTHERN FIRE 6 2 0 4 17 36 -19 6
7 NORTHERN RED 15 1 0 0 1 1 2 -1 0
8 NORTHERN RED GIRLS 15 5 0 0 5 8 23 -15 0
Share